| Basic Info |
|---|
| Model Number | 2027 Taos S |
| Assembled In | Puebla, Mexico |
| Warranty | 48 month/50,000 miles Basic and Powertrain <br>84 month/100,000 miles Roadside Perforation <br> 36 month/36,000 miles Roadside |
| Available Colors | Pure White, Platinum Gray Metallic, Pyrite Silver Metallic, Deep Black Pearl, Monterey Blue Pearl, Monument Gray, Bright Moss Green Metallic, and Cornflower Blue. |
| Body Type | SUV |
| Engine |
|---|
| Engine Type | 1.5L I4 ICE |
| Displacement (cc) | 1,498 cc |
| Engine Power | 174 HP @5500 RPM |
| Torque | 184 lb.-ft. @ 1750 RPM |
| No. of Cylinders | 4 |
| Fuel System | Direct Injection (TGDI) |
| Fuel Type | Gasoline |
| Valve Configuration | DOHC, 16 Valves |
| Performance |
|---|
| Maximum Speed | Approximately 200 km/h (Estimated) |
| Acceleration Time (0-100 kmph) | Approximately 8.0 sec |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | Front-Wheel Drive |
| Gear Box | 8-speed |
| Steering |
|---|
| Steering Type | Electric Power-Assisted |
| Steering Gear Type | Rack-and-Pinion |
| Minimum Turning Radius | Approximately 5.35 m |
| Suspensions |
|---|
| Shock Absorbers Type | Gas-Pressurized Hydraulic |
| Front Suspension | MacPherson Strut |
| Back Suspension | Multi-Link |
| Dimensions and Weight |
|---|
| Length | 175.8 in |
| Width | 64.4 in |
| Height | 64.4 in |
| Boot Space | 651 Litres |
| Wheel Base | 105.9 in |
| Ground Clearance | 6.4 in |
| Kerb Weight | 3181 lbs. |
| Tyres |
|---|
| Wheel Size | 17 x 7-inch front and rear gray aluminum wheels |
| Brake System |
|---|
| Front Brake | Ventilated Disc |
| Rear Brake | Ventilated Disc |
| Fuel |
|---|
| Mileage in City | 28 MPG |
| Mileage on Highway | 36 MPG |
| Fuel Type | Unleaded Petrol |
| Capacities |
|---|
| Seating Capacity | 5 |
| Fuel Tank Capacity (Litres) | 13.2 gallons |
| No. of Doors | 4 |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Leather Seats | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Radio | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Digital Clock | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |
| Voice Control | Yes |