| Basic Info |
|---|
| Model Number | 2027 Volkswagen ID. Buzz <br> Pro: $62,000 (est) <br> Pro S 4Motion: $64,000 (est) <br> Pro S Plus 4Motion: $66,000 (est) <br> Tourer 4Motion: $70,000 (est) |
| Made In | Germany |
| Warranty | Basic: 4 years or 50,000 miles <br> Battery: 8 years or 100,000 miles <br> Corrosion: 7 years or 100,000 miles <br> Roadside: 3 years/36,000 miles <br> Maintenance: 2 years/20,000 miles |
| Available Colors | Pomelo Yellow, Cabana Blue, Bay Leaf Green, and Starlight Blue |
| Body Type | Electric Minivan |
| Engine |
|---|
| Engine Type | Electric |
| Engine Power | 282 hp - 335 hp |
| Torque | 413 lb-ft |
| Fuel Type | Electric |
| Charger | Battery Type: Liquid-cooled Lithium-ion <br> Range: 231 - 234 miles <br> Capacity: 91 kWh <br> Charging: Up to 200 kW DC fast charging (10% to 80% in approx. 26 min) |
| Performance |
|---|
| Maximum Speed | 99 mph |
| Acceleration Time (0-100 kmph) | 6.4 sec - 7.9 sec |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | RWD or AWD |
| Gear Box | Single speed |
| Steering |
|---|
| Steering Type | Electric Power |
| Steering Gear Type | Rack and Pinion |
| Minimum Turning Radius | 11.4 m |
| Suspensions |
|---|
| Shock Absorbers Type | Twin-tube, gas-pressure |
| Front Suspension | MacPherson Strut |
| Back Suspension | Multi-link |
| Dimensions and Weight |
|---|
| Length | 4,962 mm |
| Width | 1,985 mm |
| Height | 1,937 mm |
| Boot Space | 18.6 cu.ft |
| Wheel Base | 3,239 mm |
| Ground Clearance | 159 mm |
| Kerb Weight | 5,968 - 6,197 lbs |
| Tyres |
|---|
| Tyre Size | Front 235/60R18 and Rear 255/55R18 <br> Front 235/55R19 and Rear 255/50R19 <br> Front 235/50R20 and Rear 265/45R20 <br> Front 235/45R21 and Rear 265/40R21 |
| Wheel Size | 18 in to 21 in |
| Brake System |
|---|
| Front Brake | Disc |
| Rear Brake | Drum |
| Fuel |
|---|
| Mileage in City | 90 MPGe |
| Mileage on Highway | 75 MPGe |
| Fuel Type | Electric |
| Capacities |
|---|
| Seating Capacity | 6, or 7 |
| No. of Doors | 4 Doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Leather Seats | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Night Rear View Mirror | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Centrally Mounted Fuel Tank | Yes |
| Engine Check Warning | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| DVD Player | Yes |
| Touch Screen | Yes |
| Radio | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Digital Clock | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |