| Basic Info |
|---|
| Model Number | 2027 Armada Nismo |
| Made In | United States |
| Assembled In | Canton Mississippi USA |
| Introduction Date | Coming soon <br> <br> Launch Date (Estimated): late 2026 |
| Warranty | 3 years 36,000 miles (US) or 3 years 60,000 km (Canada) |
| Available Colors | Stealth Gray (NISMO exclusive option) other colors vary |
| Body Type | Full Size SUV |
| Engine |
|---|
| Engine Type | 3.5L Twin Turbo V6 (VR35DDTT) |
| Displacement (cc) | 3492 cc |
| Engine Power | 460 hp @ 5600 rpm |
| Torque | 516 lb-ft (700 Nm) @ 3600 rpm |
| No. of Cylinders | 6 Cylinders |
| Fuel System | Direct Injection |
| Fuel Type | Premium Unleaded Gasoline |
| Valve Configuration | DOHC 24 Valve |
| Charger | Twin Turbocharger |
| Performance |
|---|
| Maximum Speed | 125 mph (200 km/h) |
| Acceleration Time (0-100 kmph) | 5.7 to 6.2 seconds |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | Four wheel drive |
| Gear Box | 9 Speed |
| Steering |
|---|
| Steering Type | Electric Power Steering NISMO Tuned |
| Steering Gear Type | Rack and pinion |
| Minimum Turning Radius | 20.4 feet |
| Suspensions |
|---|
| Shock Absorbers Type | NISMO Tuned Shock Absorbers |
| Front Suspension | Double Wishbone |
| Back Suspension | Double Wishbone |
| Dimensions and Weight |
|---|
| Length | 5359 mm |
| Width | 2350 mm (mirrors open) 2029 mm (without mirrors) |
| Height | 1946 mm |
| Boot Space | 577 L |
| Wheel Base | 3076 mm |
| Ground Clearance | 226 mm |
| Kerb Weight | 2768 kg |
| Tyres |
|---|
| Tyre Size | 275 50R22 |
| Wheel Size | 22 inch |
| Brake System |
|---|
| Front Brake | Ventilated Disc |
| Rear Brake | Ventilated Disc |
| Fuel |
|---|
| Mileage in City | 16 mpg (6.8 km/L) |
| Mileage on Highway | 19 mpg (8.1 km/L) |
| Fuel Type | Premium Unleaded Gasoline |
| Capacities |
|---|
| Seating Capacity | 7 Persons |
| Fuel Tank Capacity (Litres) | 89.3 L |
| No. of Doors | 5 Doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Radio | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Digital Clock | Yes |
| Outside Temperature Display | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Parking Sensors | Yes |
| Smart Access Card Entry | Yes |
| Bottle Holder | Yes |
| Voice Control | Yes |