| Basic Info |
|---|
| Model Number | GV70 2026 |
| Made In | United States and South Korea |
| Warranty | Basic: 5 years or 60,000 miles <br> Powertrain: 10 years or 100,000 miles <br> Corrosion Perforation: 7 years/unlimited miles <br> Roadside: 5 years with unlimited miles <br> Maintenance: 3 years or 36,000 miles |
| Available Colors | Alta White, Uyuni White, Savile Silver, Vik Black, Makalu Gray (gloss and matte), and Mauna Red |
| Body Type | SUV |
| Engine |
|---|
| Engine Type | 2.5L Inline-4 Turbo GDI / 3.5L Twin-Turbo V6 |
| Displacement (cc) | 2,497 cc and 3,470 cc |
| Engine Power | 300 hp / 375 hp |
| Torque | 311 lb-ft / 391 lb-ft |
| No. of Cylinders | 4 / 6 |
| Fuel Type | Premium Unleaded Gasoline |
| Valve Configuration | 16 valves / 24-valve |
| Charger | Battery Type: Lead acid battery <br> Capacity: 84.0 kWh <br> Voltage System: 800 V <br> Charging Speed: 10–80% in $\sim$19 minutes (350 kW DC) |
| Performance |
|---|
| Maximum Speed | 240 km/h (149 mph) / 250 km/h (155 mph) |
| Acceleration Time (0-100 kmph) | 6.2–7.2 sec / 5.2 sec |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | All-Wheel Drive |
| Gear Box | 8-speed |
| Steering |
|---|
| Steering Type | Electric Power |
| Steering Gear Type | Rack & Pinion |
| Minimum Turning Radius | 5.8 m (18.9 ft) |
| Suspensions |
|---|
| Shock Absorbers Type | Gas-pressurized |
| Front Suspension | MacPherson Strut |
| Back Suspension | Multi-Link |
| Dimensions and Weight |
|---|
| Length | 185.6 in |
| Width | 75.2 in |
| Height | 64.2 in |
| Boot Space | 28.9 cu.ft |
| Wheel Base | 113.2 in |
| Ground Clearance | 7.3 in |
| Kerb Weight | 4,329 - 4,332 lbs / 4,541 - 4,584 lbs |
| Tyres |
|---|
| Tyre Size | 235/55R19 / 255/40R21 |
| Wheel Size | 19-inch, to 21-inch |
| Brake System |
|---|
| Front Brake | Discs |
| Rear Brake | Discs |
| Fuel |
|---|
| Mileage in City | 18–20 MPG |
| Mileage on Highway | 28 MPG |
| Fuel Type | Premium Unleaded Gasoline |
| Capacities |
|---|
| Seating Capacity | 5 seater |
| Fuel Tank Capacity (Litres) | Approx. 17.4 gallons |
| No. of Doors | 4 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Leather Seats | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Night Rear View Mirror | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Radio | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Digital Clock | Yes |
| Outside Temperature Display | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |
| Voice Control | Yes |