| Basic Info |
|---|
| Model Number | 2027 D90 |
| Made In | China |
| Introduction Date | Coming soon <br> <br> Launch Date (Estimated): December 2027 |
| Available Colors | Black, White, Blue, Grey, Silver |
| Body Type | 5-Door SUV |
| Engine |
|---|
| Engine Type | 2.0L Turbocharged Petrol / 2.0L Bi-Turbo Diesel |
| Displacement (cc) | 1996 cc |
| Engine Power | 184 kW (Petrol) / 160 kW (Diesel) |
| Torque | 410 Nm (Petrol) / 500 Nm (Diesel) |
| No. of Cylinders | 4 Cylinders |
| Fuel System | Direct Injection |
| Fuel Type | Petrol / Diesel |
| Valve Configuration | DOHC, 16-Valve |
| Charger | Turbocharger / Bi-Turbo Diesel |
| Performance |
|---|
| Maximum Speed | 190 km/h (Petrol) / 175 km/h (Diesel) |
| Acceleration Time (0-100 kmph) | Approx. 9.0 sec |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | 4WD / 4X4 |
| Gear Box | 8-Speed Automatic |
| Steering |
|---|
| Steering Type | Electric Power Steering |
| Steering Gear Type | Rack & Pinion |
| Minimum Turning Radius | 12 m |
| Suspensions |
|---|
| Shock Absorbers Type | Gas-Filled / Hydraulic |
| Front Suspension | Double Wishbone |
| Back Suspension | Five-Link Spiral Spring |
| Dimensions and Weight |
|---|
| Length | 5,046 mm |
| Width | 2,016 mm |
| Height | 1,876 mm |
| Boot Space | Approx. 343 L |
| Wheel Base | 2,950 mm |
| Ground Clearance | Approx. 210 mm |
| Kerb Weight | 2,230 to 2,450 kg |
| Tyres |
|---|
| Tyre Size | 265/50 R20 |
| Wheel Size | 20-inch |
| Brake System |
|---|
| Front Brake | Ventilated Disc |
| Rear Brake | Disc |
| Fuel |
|---|
| Mileage in City | Approx. 9 to 11 L/100 km |
| Mileage on Highway | Approx. 8 to 9 L/100 km |
| Fuel Type | Petrol / Diesel |
| Capacities |
|---|
| Seating Capacity | 7 |
| Fuel Tank Capacity (Litres) | 75 L |
| No. of Doors | 5 Doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Leather Seats | Yes |
| Fog Lights Front & Back | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Night Rear View Mirror | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Centrally Mounted Fuel Tank | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Radio | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Digital Clock | Yes |
| Outside Temperature Display | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Smart Access Card Entry | Yes |
| Bottle Holder | Yes |
| Voice Control | Yes |