| Basic Info |
|---|
| Model Number | Air Pure RWD: $70,900 <br> Air Touring AWD: $79,900 <br> Air Grand Touring AWD: $85,600 |
| Made In | America |
| Warranty | 48 month/50,000 miles Basic <br> 96 month/100,000 miles Powertrain <br> 120 month/unlimited Corrosion Perforation <br> 48 month/50,000 miles Roadside and 96 month/100000 miles Traction Battery |
| Available Colors | Cosmos Silver Metallic, Fathom Blue Metallic, Infinite Black Metallic, Quantum Gray Metallic, Stellar White Metallic, Zenith Red Metallic and Sapphire Blue Metallic. |
| Body Type | Sedan |
| Engine |
|---|
| Engine Type | EV |
| Engine Power | 430 hp |
| Torque | 406 lb-ft |
| Charger | Battery Type: Lithium ion (Li-ion) <br> Battery Capacity: 84 kWh <br> All Electric Range: 372 miles <br> Charge Time: 10 hours |
| Performance |
|---|
| Maximum Speed | 205 mph (330 km/h) |
| Acceleration Time (0-100 kmph) | 4.7 sec |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | Rear-Wheel Drive <br> All-Wheel Drive |
| Gear Box | Single-Speed |
| Steering |
|---|
| Steering Type | Rack-Pinion |
| Suspensions |
|---|
| Front Suspension | Double Wishbone |
| Back Suspension | Multi-Link |
| Dimensions and Weight |
|---|
| Length | 195.9 in |
| Width | 76.2 in |
| Height | 55.4 in |
| Wheel Base | 116.5 in |
| Ground Clearance | 4.9 in |
| Kerb Weight | 4564 lbs |
| Tyres |
|---|
| Tyre Size | P245/45R19 |
| Wheel Size | 19 x 8-inch front and rear machined w/painted accents aluminum wheels |
| Brake System |
|---|
| Front Brake | Disc |
| Rear Brake | Disc |
| Fuel |
|---|
| Fuel Type | Electric |
| Capacities |
|---|
| Seating Capacity | 5 seats |
| No. of Doors | 4 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Vehicle Stability Control System | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Smoke Headlamps | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |