| Basic Info |
|---|
| Model Number | 2027 Canyon |
| Made In | USA |
| Assembled In | Wentzville, Missouri, USA |
| Introduction Date | Coming soon <br> <br> Launch Date (Estimated): October 19, 2026 |
| Warranty | Basic: 3 Years 6,000 Miles <br> Powertrain: 5 Years 60,000 Miles |
| Available Colors | Summit White, Onyx Black, Glacier Metallic, Rapids Metallic, Desert Sun, Volcanic Red Tintcoat, Sterling Metallic |
| Body Type | Mid Size Pickup Truck |
| Engine |
|---|
| Engine Type | 2.7L TurboMax Turbocharged Inline 4 Gasoline |
| Displacement (cc) | 2700 cc |
| Engine Power | 310 hp @ 5600 rpm |
| Torque | 430 lb ft (583 Nm) @ 3000 rpm |
| No. of Cylinders | 4 Cylinders |
| Fuel System | Direct Injection |
| Fuel Type | Regular Unleaded Gasoline |
| Valve Configuration | DOHC 16 Valve |
| Performance |
|---|
| Maximum Speed | 163 km/h (101 mph) |
| Acceleration Time (0-100 kmph) | 7.4 sec |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | RWD 4WD |
| Gear Box | 8 Speed |
| Steering |
|---|
| Steering Type | Electric Power Steering |
| Steering Gear Type | Rack & Pinion |
| Minimum Turning Radius | 6.3 m |
| Suspensions |
|---|
| Shock Absorbers Type | Hydraulic Gas Charged Dampers |
| Front Suspension | Independent Coil Over Shock Multi Link |
| Back Suspension | Leaf Spring Solid Axle |
| Dimensions and Weight |
|---|
| Length | 5413 mm |
| Width | 1839 mm |
| Height | 2027 mm |
| Boot Space | 41.9 cu ft (1,186 L) Cargo Bed |
| Wheel Base | 3338 mm |
| Ground Clearance | 244 mm (9.6 in) |
| Kerb Weight | 2000 to 2250 kg |
| Tyres |
|---|
| Tyre Size | 265 65R18 |
| Wheel Size | 18 inch |
| Brake System |
|---|
| Front Brake | Ventilated Disc |
| Rear Brake | Disc |
| Fuel |
|---|
| Mileage in City | 19 MPG (2WD) 17 MPG (4WD) |
| Mileage on Highway | 23 MPG (2WD) 22 MPG (4WD) |
| Fuel Type | Gasoline |
| Capacities |
|---|
| Seating Capacity | 5 |
| Fuel Tank Capacity (Litres) | 81 Litres (21.4 gal) |
| No. of Doors | 4 Doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Leather Seats | Yes |
| Fog Lights Front & Back | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Centrally Mounted Fuel Tank | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Radio | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Digital Clock | Yes |
| Outside Temperature Display | Yes |
| Electric Folding Rear View Mirror | Yes |
| Removable/Convertible Top | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |
| Voice Control | Yes |