| Basic Info |
|---|
| Model Number | Vistiq 2027 |
| Made In | US |
| Warranty | Basic and Corrosion: 4 years or 50,000 miles <br> Battery: 8 years or 100,000 miles <br> Roadside: 6 years or 70,000 miles |
| Available Colors | Adobe Frost, Argent Silver Metallic, Blue Graphite Tricoat, Cashmere, Emerald Lake Metallic, Opulent Blue Metallic, Radiant Red Tintcoat, Stellar Black Metallic and Vibrant White Tricoat |
| Body Type | SUV |
| Engine |
|---|
| Engine Type | Electric |
| Engine Power | 615 HP |
| Torque | 650 lb-ft |
| Fuel Type | Electric |
| Charger | Battery Type: Ultium lithium-ion <br> Range: 305 miles <br> Capacity: 102 kWh <br> DC Fast Charging: DC Fast Charging: 80 miles in 10 min |
| Performance |
|---|
| Maximum Speed | 131 mph |
| Acceleration Time (0-100 kmph) | 3.7 sec |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | All-Wheel Drive |
| Gear Box | Single-speed |
| Steering |
|---|
| Steering Type | Electric Power |
| Steering Gear Type | Rack and Pinion |
| Minimum Turning Radius | 6.25 m |
| Suspensions |
|---|
| Shock Absorbers Type | Adaptive dampers |
| Front Suspension | Independent |
| Back Suspension | Multi-link independent |
| Dimensions and Weight |
|---|
| Length | 205.6 in |
| Width | 79.8 in to 86.7 in |
| Height | 71.0 in |
| Boot Space | 15.2 cu.ft |
| Wheel Base | 121.8 in |
| Ground Clearance | 7.2 in |
| Kerb Weight | 6,326 lbs |
| Tyres |
|---|
| Tyre Size | 285/45R21, 295/40R22 and 305/35R23 |
| Tyre Type | All-season |
| Wheel Size | 21-inch to 23-inch |
| Brake System |
|---|
| Front Brake | Ventilated Discs |
| Rear Brake | Ventilated Discs |
| Fuel |
|---|
| Mileage in City | 93 MPGe |
| Mileage on Highway | 79 MPGe |
| Fuel Type | Electric |
| Capacities |
|---|
| Seating Capacity | 6 or 7 seater |
| No. of Doors | 4 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Leather Seats | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Centrally Mounted Fuel Tank | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Digital Clock | Yes |
| Smoke Headlamps | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |