| Basic Info |
|---|
| Model Number | MG Hector Hawk |
| Made In | India |
| Warranty | 36 mo/unlimited km vehicle and 8 yr/160,000 km high-voltage battery |
| Available Colors | Pearl White, Starry Black, Aurora Silver, Andes Grey, Forest Green |
| Body Type | Mid-Size Plug-in Hybrid SUV |
| Engine |
|---|
| Engine Type | 1.5 L Turbocharged Inline-4 Plug-in Hybrid |
| Displacement (cc) | 1,498 cc |
| Engine Power | 194 hp (combined) |
| Torque | 230 Nm (170 lb-ft) |
| No. of Cylinders | 4 |
| Fuel System | Direct Fuel Injection with Plug-in Hybrid System |
| Fuel Type | Petrol + Electric |
| Valve Configuration | DOHC, 16-Valve |
| Charger | AC and DC Fast Charging Supported and 20.5 kWh Lithium-Ion |
| Performance |
|---|
| Maximum Speed | 106 mph (170 km/h) |
| Acceleration Time (0-100 kmph) | 8.4 s |
| Transmission |
|---|
| Transmission Type | Dedicated Hybrid Transmission (DHT) |
| Drive Type | Front-Wheel Drive |
| Gear Box | Single-Speed Hybrid Drive |
| Steering |
|---|
| Steering Type | Electric Power Steering |
| Steering Gear Type | Rack and Pinion |
| Minimum Turning Radius | 18.7 ft (5.7 m) |
| Suspensions |
|---|
| Shock Absorbers Type | Gas-Filled Telescopic Dampers |
| Front Suspension | MacPherson Strut |
| Back Suspension | Multi-Link Independent |
| Dimensions and Weight |
|---|
| Length | 4,745 mm (186.8 in) |
| Width | 1,850 mm (72.8 in) |
| Height | 1,770 mm (69.7 in) |
| Boot Space | 610 L |
| Wheel Base | 2,810 mm (110.6 in) |
| Ground Clearance | 180 mm (7.1 in) |
| Kerb Weight | 1,920 kg (4,233 lb) |
| Tyres |
|---|
| Tyre Size | 235/55R19 |
| Tyre Type | All-Season Radial |
| Wheel Size | 19-inch Alloy |
| Brake System |
|---|
| Front Brake | Ventilated Disc |
| Rear Brake | Disc |
| Fuel |
|---|
| Mileage in City | Approximately 125 km electric-only |
| Mileage on Highway | Over 1,000 km combined range |
| Fuel Type | Petrol + Electric |
| Capacities |
|---|
| Seating Capacity | 5 or 7 |
| Fuel Tank Capacity (Litres) | 55 L (14.5 gal) |
| No. of Doors | 5 |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Radio | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Digital Clock | Yes |
| Electric Folding Rear View Mirror | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |
| Voice Control | Yes |