| Basic Info |
|---|
| Model Number | 2027 Dodge Charger |
| Made In | Canada |
| Warranty | Basic: 3 years or 36,000 miles <br> Powertrain and Roadside: 5 years or 60,000 miles |
| Available Colors | Bludicrous, Green Machine, Redeye, Sub-Zero, White Knuckle and Diamond Black |
| Body Type | Coupe and Sedan |
| Engine |
|---|
| Engine Type | 3.0L Hurricane I6 and Electric |
| Displacement (cc) | 2,993 cc |
| Engine Power | 420 to 670 hp |
| Torque | 468 to 531 lb-ft |
| No. of Cylinders | 6 |
| Fuel Type | Unleaded Gasoline and Electric |
| Valve Configuration | 24 Valve |
| Charger | Battery Type: Lithium-ion and Solid-state <br> Capacity: 105.0 kWh <br> Range: 308 miles <br> DC Fast Charging: 15% to 90% in 18 min |
| Performance |
|---|
| Maximum Speed | 135 mph to 177 mph |
| Acceleration Time (0-100 kmph) | 3.3 to 4.6 sec |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | All-Wheel Drive |
| Gear Box | 8 Speed |
| Steering |
|---|
| Steering Type | Electric Power |
| Steering Gear Type | Rack and Pinion |
| Minimum Turning Radius | 12.1 to 12.6 m |
| Suspensions |
|---|
| Shock Absorbers Type | Gas-pressurized, monotube |
| Front Suspension | Multi Link |
| Back Suspension | Multi Link |
| Dimensions and Weight |
|---|
| Length | 5248 mm |
| Width | 2027 mm |
| Height | 1,496 to 1,504 mm |
| Boot Space | 22.7 to 37.4 cu.ft |
| Wheel Base | 3,073 mm |
| Ground Clearance | 140 mm |
| Kerb Weight | 4,816 lbs to 5,838 lbs |
| Tyres |
|---|
| Tyre Size | 245/55R18 or 255/45R20 |
| Tyre Type | High Performance Radial |
| Wheel Size | 18-inch or 20-inch |
| Brake System |
|---|
| Front Brake | Ventilated Disc |
| Rear Brake | Ventilated Disc |
| Fuel |
|---|
| Mileage in City | 16-17 MPG |
| Mileage on Highway | 23-26 MPG |
| Fuel Type | Unleaded Gasoline and Electric |
| Capacities |
|---|
| Seating Capacity | 5 seater |
| Fuel Tank Capacity (Litres) | 17.5 gallons |
| No. of Doors | 2 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Folding Rear View Mirror | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |