Basic Info |
---|
Model Number | X5 sDrive40i 2022 |
Made In | Toledo North |
Warranty | Basic: 4 Years / 50000 Miles , Corrosion: 12 Years / Unlimited Miles , Drivetrain: 4 Years / 50000 Miles , Maintenance: 3 Years / 36000 Miles , Roadside Assistance: 4 Years / Unlimited Miles |
Available Colors | Alpine White, Jet Black, Arctic Gray Metallic, Black Sapphire Metallic, Carbon Black Metallic, Dark Graphite Metallic, Manhattan Green Metallic, Mineral White Metallic and Phytonic Blue Metallic. |
Body Type | SUV |
Engine |
---|
Engine Type | 3.0L Turbo Inline-6 Gas |
Engine Power | 335 hp @ 5500 rpm |
Torque | 330 lb-ft @ 1500 rpm |
No. of Cylinders | 6 |
Fuel System | Direct Injection |
Fuel Type | Gasoline |
Charger | Turbo |
Transmission |
---|
Transmission Type | Automatic |
Drive Type | Rear-Wheel Drive |
Gear Box | 8-Speed |
Steering |
---|
Steering Type | Power |
Steering Gear Type | Rack & Pinion |
Minimum Turning Radius | 41.3 ft |
Suspensions |
---|
Front Suspension | Double Wishbone |
Back Suspension | Multi-Link |
Dimensions and Weight |
---|
Length | 194.3 in |
Width | 78.9 in |
Height | 68.7 in |
Wheel Base | 117.1 in |
Kerb Weight | 4,828 lbs |
Tyres |
---|
Tyre Size | P265/50HR19 |
Wheel Size | 19 in x 9 in Aluminum Wheels |
Brake System |
---|
Front Brake | Discs |
Rear Brake | Discs |
Fuel |
---|
Mileage in City | 21 MPG |
Mileage on Highway | 26 MPG |
Fuel Type | Gasoline |
Capacities |
---|
Seating Capacity | 5 seater |
Fuel Tank Capacity (Litres) | 21.9 gallons |
No. of Doors | 4 doors |
Features |
---|
Air Conditioner | Yes |
Heater | Yes |
AntiLock Braking System | Yes |
Central Locking | Yes |
Power Steering | Yes |
Power Windows | Yes |
Leather Seats | Yes |
Safety |
---|
Anti-Lock Braking | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Seats | Yes |
Tyre Pressure Monitor | Yes |
Vehicle Stability Control System | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Rear Camera | Yes |
Anti-Theft Device | Yes |
Entertainment |
---|
DVD Player | Yes |
Touch Screen | Yes |
Radio | Yes |
Audio System Remote Control | Yes |
Speakers Front & back | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Others Comfort & Convenience |
---|
Adjustable Steering Column | Yes |
Height Adjustable Driving Seat | Yes |
Electric Adjustable Seats | Yes |
Digital Clock | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Climate Control | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Parking Sensors | Yes |
Bottle Holder | Yes |
Voice Control | Yes |